| BOOKCASES | |||||||||
| CATALOG NO | DESCRIPTION | PRICE | |||||||
| 10-EC-BK60B 10-EC-BK60C |
EXECUTIVE CHERRY, BOOKCASE 60 Inch: 14D x 38W x 60H; WITH 2 ADJ. SHELVES, WITH BLACK LAMINATE TOP, B=BROWN OR C=CHERRY FINISH. | $ 266.00 | |||||||
| 10-EC-BK72B 10-EC-BK72C | EXECUTIVE CHERRY - BOOKCASE 72 Inch: 14D X 38W X 72H; 1 FIXED SHELF; 3 ADJUSTABLE SHELVES. WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH. | $ 297.00 | |||||||
| 10-EC-BKCB 10-EC-BKCC | EXECUTIVE CHERRY - BOOKCASE CLOSED: 21D X 38W X 30H. WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 307.00 | |||||||
| 10-EC-BKOB 10-EC-BKOC | EXECUTIVE CHERRY - BOOKCASE OPEN: 21D X 38W X 30H WITH BLACK LAMINATE TOP, AVAILABLE IN C-CHERRY OR B=BROWN FINISH | $ 265.00 | |||||||
| CREDENZA | |||||||||
| CATALOG NO | DESCRIPTION | PRICE | |||||||
| 10-EC-ECB 10-EC-ECC | EXECUTIVE CHERRY - EXECUTIVE CREDENZA: 21D X 78W X 30H; LEGAL SIZE PEDESTALS WITH TWO PENCIL DRAWERS; TWO BOX DRAWERS; TWO LEGAL FILE DRAWERS CONVERTIBLE TO LETTER SIZE; WITH KEYBOARD TRAY, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN | $ 831.00 | |||||||
| 10-EC-ECDB 10-EC-ECDC | EXECUTIVE CHERRY - EXECUTIVE CREDENZA withDOORS: 21D X 78W X 30H; LEGAL SIZE PEDESTALS WITH TWO PENCIL DRAWERS; TWO BOX DRAWERS; TWO LEGAL FILE DRAWERS CONVERTIBLE TO LETTER SIZE, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 647.00 | |||||||
| 10-EC-LFCB 10-EC-LFCC | EXECUTIVE CHERRY - LATERAL FILE CREDENZA: 21D X 78W X 30H, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH, | $ 666.00 | |||||||
| 10-EC-OCB 10-EC-OCC | EXECUTIVE CHERRY - OFFICE CREDENZA: 21D X 72W X 30H; LEGAL SIZE PEDESTALS WITH TWO PENCIL DRAWERS; TWO BOX DRAWERS; TWO LEGAL FILE DRAWERS CONVERTIBLE TO LETTER SIZE; WITH KEYBOARD TRAY, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN | $ 824.00 | |||||||
| 10-EC-OCDB 10-EC-OCDC | EXECUTIVE CHERRY - OFFICE CREDENZA withDOORS: 21D X 72W X 30H; LEGAL SIZE PEDESTALS WITH TWO PENCIL DRAWERS; TWO BOX DRAWERS; TWO LEGAL FILE DRAWERS CONVERTIBLE TO LETTER SIZE, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH, | $ 640.00 | |||||||
| DESK | |||||||||
| CATALOG NO. | DESCRIPTION | PRICE | |||||||
| 10-EC-EDB 10-EC-EDC | EXECUTIVE CHERRY - EXECUTIVE DESK: 42D X 78W X 30H; CENTER DRAWER; LEGAL SIZE PEDESTALS WITH TWO PENCIL DRAWERS; TWO BOX DRAWERS; TWO LEGAL FILE DRAWERS CONVERTIBLE TO LETTER SIZE, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 803.00 | |||||||
| 10-EC-ODB 10-EC-ODC | EXECUTIVE CHERRY - OFFICE DESK: 36D X 72W X 30H; CENTER DRAWER; LEGAL SIZE PEDESTALS WITH TWO PENCIL DRAWERS; TWO BOX DRAWERS; TWO LEGAL FILE DRAWERS CONVERTIBLE TO LETTER SIZE, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OF B=BROWN FINISH, | $ 779.00 | |||||||
| 10-EC-SPSD-L/RB 10-EC-SPSD-L/RC | EXECUTIVE CHERRY - SINGLE PEDESTAL EXECUTIVE DESK: WITH LEFT OR RIGHT RETURN; DESK: 36D X 72W X 30H - RETURN: 24D X 45W X 30H; WIRE MANAGEMENT SYSTEM; CENTER DRAWER; LEGAL SIZE PEDESTAL WITH PENCIL DRAWER; BOX DRAWER; LETTER SIZE CONVERTIBLE TO LEGAL SIZE, WITH BLACK LAMINATE TOP, AVAILABLE IN B=BROWN OR C=CHERRY FINISH | $ 1,200.00 | |||||||
| 10-EC-WAU-L/RB 10-EC-WAU-L/RC | EXECTIVE CHERRY WRAP AROUND U- STATION; WITH LEFT OR RIGHT RETURN; RETURN AND EXPANISION PANEL (GRIDGE) 72WX96DX72W' WIRE MANAGEMENT SYSTEM, CENTER DRAWER, LETTER SIZE PEDESTAL WITH TWO BOX DRAWERS, ONE LETTER SIZE FILE, CONVERTIBLE TO LEGAL, WITH BLACK LAMINATE TOP, AVAILABLE IN B=BROWN OR C=CHERRY FINISH | $ 1,517.00 | |||||||
| HUTCH | |||||||||
| CATALOG NO. | DESCRIPTION | PRICE | |||||||
| 10-EC-LFHB 10-EC-LFHC | EXECUTIVE CHERRY - LATERAL FILE HUTCH: 14D X 36W X 48H LATERAL FILE HUTCH, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 217.00 | |||||||
| 10-EC-H2B 10-EC-H2C | EXECUTIVE CHERRY - HUTCH 2 DOOR: 14D X 72W X 41H, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 361.00 | |||||||
| LATERAL FILES | |||||||||
| CATALOG NO. | DESCRIPTION | PRICE | |||||||
| 10-EC-LF2B 10-EC-LF2C | EXECUTIVE CHERRY - LATERAL FILE 2 DRAWER: 21D X 38W X 30H, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY B=BROWN FINISH | $ 381.00 | |||||||
| 10-EC-LF3B 10-EC-LF3C |
EXECUTIVE CHERRY - LATERAL FILE 3 DRAWER: 21D X 38W X 42H, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 471.00 | |||||||
| 10-EC-LF4B 10-EC-LF4C | EXECUTIVE CHERRY- LATERAL FILE 21 X 38 X 54, 4 DRAWER LATERAL, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 571.00 | |||||||
| 10-EC-LF12B 10-EC-LF12C | EXECUTIVE CHERRY- LATERAL FILE 21 X 112 X 54, 12 DRAWER, WITH BLACK LAMINATE TOP, AVAILABLE IN C=CHERRY OR B=BROWN FINISH | $ 1,571.00 | |||||||
| TABLES | |||||||||
| CATALOG NO. | DESCRIPTION | PRICE | |||||||
| 10-EC-CT36/72B 10-EC-CT36/72C |
EXECUTIVE CHERRY, CONFERENCE TABLE: 36W x 72L x 30H, WITH BLACK LAMINATE TOP AVAILABLE IN B=BROWN C=CHERRY FINISH | $ 367.00 | |||||||
| 10-EC-CT42/72B 10-EC-CT42/72C | EXECUTIVE CHERRY, CONFERENCE TABLE: 42W x 72L x 30H, WITH BLACK LAMINATE TOP, AVAILABLE IN B=BROWN C=CHERRY FINISH | $ 413.00 | |||||||
| 10-EC-CT42/96B 10-EC-CT42/96C | EXECUTIVE CHERRY, CONFERENCE TABLE: 42W x 96L x 30H, WITH A BLACK LAMINATE TOP, AVAILABLE IN B=BROWN C=CHERRY FINISH | $ 464.00 | |||||||
| 10-EC-MTB 10-EC-MTC | EXECUTIVE CHERRY, MAGAZINE TABLE: 22W x 40L x 18H, WITH BLACK LAMINATE TOP, AVAILABLE IN B=BROWN C=CHERRY FINISH | $ 205.00 | |||||||
| 10-EC-OTB 10-EC-OTC |
EXECUTIVE CHERRY, OCCASIONAL TABLE: 20W x 23L x 24H, WITH BLACK LAMINATE TOP, AVAILABLE IN B=BROWN C=CHERRY FINISH | $ 159.00 | |||||||
| 10-EC-12STB 10-EC-12STC | EXECUTIVE CHERRY, 12 SIDED TABLE, WITH BLACK LAMINATE TOP, AVAILABLE IN B=BROWN C=CHERRY FINISH, | $ 300.00 | |||||||
| LEATHER LOOK LAMINATE TOP | |||||||||
| 10-EC-LEATHER | ALL FURNITURE COMES WITH A SMOOTH BLACK LAMINATE TOP. YOU MAY CHOOSE A LEATHER LOOK BLACK LAMINATE TOP, THIS PRICE REFLECTS THE ADDITIONAL CHARGE FOR THIS TOP. | $ 25.00 | |||||||