Custom Wood Price List
| CATALOG NO. | DESCRIPTION | PRICE |
| 07-B | BOAT | $ 20.00 |
| 07-B3 | 3 BOTTLE HORSE SHOE WINE RACK, CHOOSE BLACK OR BLUE | $ 25.00 |
| 07-B6 | 6 BOTTLE HORSE SHOE WINE RACK, CHOOSE BLACK OR BLUE | $ 45.00 |
| 07-C | CHECKERBOARD | $ 25.00 |
| 07-CC | COMMONWEALTH OF KY "STATE SEAL CLOCK" 16" DIAMETER, CHERRY | $ 110.00 |
| 07-CO | COMMONWEALTH OF KY "STATE SEAL CLOCK" 16" DIAMETER, OAK | $ 95.00 |
| 07-CW | COMMONWEALTH OF KY "STATE SEAL CLOCK" 16" DIAMETER, WALNUT | $ 95.00 |
| 07-D | DOLL CRIB 18" X 20" X 17" | $ 30.00 |
| 07-HL | LARGE ROCKING HORSE | $ 90.00 |
| 07-HS | SMALL ROCKING HORSE | $ 65.00 |
| 07-J | JEWELRY BOX 7"W X 12"L X 6"T | $ 20.00 |
| 07-P | PLANE | $ 20.00 |
| 07-R1 | HORSE SHOE 1 HOOK COAT RACK, CHOOSE BLACK OF BLUE | $ 10.00 |
| 07-R3 | HORSE SHOE 3 HOOK COAT RACK, CHOOSE BLACK OR BLUE | $ 20.00 |
| 07-SC | STATE SEAL 16" DIAMETER, CHERRY | $ 100.00 |
| 07-SO | STATE SEAL 16" DIAMETER, OAK | $ 90.00 |
| 07-SW | STATE SEAL 16" DIAMETER, WALNUT | $ 90.00 |
| 07-TC | CHILD'S TABLE & CHAIRS | $ 130.00 |
| 07-TF | TRUNK, FLAT TOP, 24 1/2"H X 36"L X 19 1/2D | $ 175.00 |
| 07-TR | TRUNK, ROUND TOP, 33"H X 36"L X 20"D CEDAR LINED | $ 350.00 |
| 07-W | WAGON 14" X 22" X 6" | $ 40.00 |
| 07-31-CBWB | CUTTING BOARD WITH WOOD BURNING, 15x22 | $ 20.00 |
| 07-31-DISPC | VETERAN DISPLAY CASE, CHERRY | $ 75.00 |
| 07-31-DISPW | VETERAN DISPLAY CASE, WALNUT | $ 75.00 |
| 07-31-PIC1218 | WOOD BURNING | $ 20.00 |
| 07-31-PIC1624 | PICTURE 16x24 | $ 40.00 |
| 07-31-SPICE | SPICE RACK | $ 28.00 |
| 07-10-CARDT | 10-CARD TABLE (SOLAR OAK) | $ 375.00 |
| 07-31-GBR | GOLF BALL RACK | $ 36.00 |
| 07-31-BDH | BIRD HOUSE | $ 20.00 |
| BADGE HOLDER | ||
| PRICING EFFECTIVE JUNE 1, 2005 | ||
Published/Updated/Reviewed: 08/08/2006
